



<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forex Blog</title>
	<link>http://blog.metafx-int.com</link>
	<description>Forex blog for Metatrader trading community</description>
	<pubDate>Mon, 11 Feb 2008 18:14:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Auto Patterns release</title>
		<link>http://blog.metafx-int.com/uncategorized/auto-patterns-release/</link>
		<comments>http://blog.metafx-int.com/uncategorized/auto-patterns-release/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 18:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Auto Patterns]]></category>

		<category><![CDATA[Autochartist]]></category>

		<category><![CDATA[MetaFX]]></category>

		<category><![CDATA[pattern recognition]]></category>

		<guid isPermaLink="false">http://blog.metafx-int.com/uncategorized/auto-patterns-release/</guid>
		<description><![CDATA[MetaFX, LLC  announces its release of  Auto Patterns software for the Metatrader 4 (&#8220;MT4&#8221;) trading platform. The Auto Patterns software is a high-end pattern recognition software by Autochartist.com and developed under license for the Metatrader platform by software company MetaFX,LLC.
]]></description>
			<content:encoded><![CDATA[<p>MetaFX, LLC  announces its release of  <strong>Auto Patterns</strong> software for the Metatrader 4 (&ldquo;MT4&rdquo;) trading platform. The Auto Patterns software is a high-end pattern recognition software by Autochartist.com and developed under license for the Metatrader platform by software company MetaFX,LLC. <a href="http://blog.metafx-int.com/uncategorized/auto-patterns-release/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metafx-int.com/uncategorized/auto-patterns-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multi Account Manager release</title>
		<link>http://blog.metafx-int.com/uncategorized/multi-account-manager-release/</link>
		<comments>http://blog.metafx-int.com/uncategorized/multi-account-manager-release/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 17:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[allocation]]></category>

		<category><![CDATA[MAM]]></category>

		<category><![CDATA[Managed Accounts]]></category>

		<category><![CDATA[Metatrader 4 Server]]></category>

		<category><![CDATA[Multi Account Manager]]></category>

		<category><![CDATA[PAMM]]></category>

		<guid isPermaLink="false">http://blog.metafx-int.com/uncategorized/multi-account-manager-release/</guid>
		<description><![CDATA[MetaFX, LLC  announces its release of Multi Account Manager (&#8220;MAM&#8221;) software for the Metatrader 4 (&#8220;MT4&#8221;) Server trading platform. The MAM broadens the functionality of the Metatrader by enabling the Money Manager to effectively trade and manage multiple accounts from a single MT4 interface.
]]></description>
			<content:encoded><![CDATA[<p>MetaFX, LLC  announces its release of <strong>Multi Account Manager</strong> (&ldquo;<strong>MAM</strong>&rdquo;) software for the <strong>Metatrader 4</strong> (&ldquo;MT4&rdquo;) <strong>Server</strong> trading platform. The MAM broadens the functionality of the Metatrader by enabling the Money Manager to effectively trade and manage multiple accounts from a single MT4 interface. <a href="http://blog.metafx-int.com/uncategorized/multi-account-manager-release/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metafx-int.com/uncategorized/multi-account-manager-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to traders blog!</title>
		<link>http://blog.metafx-int.com/uncategorized/welcome-to-traders-blog/</link>
		<comments>http://blog.metafx-int.com/uncategorized/welcome-to-traders-blog/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 14:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.metafx-int.com/uncategorized/welcome-to-traders-blog/</guid>
		<description><![CDATA[Welcome to our blog! If you are a trader who would be interested to find fresh new ideas in trading, read the latest news and updates of our products or just get interesting information about forex then you are in the right place. We hope you could find much interesting new information from our forex [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to our blog! If you are a trader who would be interested to find fresh new ideas in trading, read the latest news and updates of our products or just get interesting information about forex then you are in the right place. We hope you could find much interesting new information from our forex blog.</p>
<p> If you would like to share your thoughts and ideas with our large trading community we will be happy to publish your articles right here. Don&rsquo;t hesitate to contact us and your articles will be published in our blog and spread all over the world with the speed of thought.</p>
<p> <font color="#555555">Best regards,<br /> Pavel Kulko</font><br /> <a href="http://blog.metafx-int.com/wp-content/uploads/metafx_logo.gif" title="MetaFX logo"><img src="http://blog.metafx-int.com/wp-content/uploads/metafx_logo.gif" border="0" alt="MetaFX logo" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metafx-int.com/uncategorized/welcome-to-traders-blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
